The chart below lists the annual price of each License Type. Pricing is prorated based on the duration options offered to you at the point of sale. The Office of the City Clerk determines your make and model according to your Vehicle Identification Number (VIN) as contained in the State Vehicle Registration ID Card and assigns a License Type based on that make and model.
Vehicle & License Type Prices
Vehicle Body Type | License Type | Annual Price |
Motorbike | Motorbike (MB) | $53.04 |
Vehicle with curb weight of 4,500 lbs or less with a payload capacity of 2,499 lbs or less | Passenger (P) | $100.17 |
Vehicle with curb weight of 4,501 lbs or more with a payload capacity of 2,499 lbs or less | Large Passenger (LP) | $159.12 |
Vehicle, Truck, pickup truck with closed or open bed, or van with a gross weight of 16,000 lbs or less or with a payload capacity of 2,500 lbs or more | Small Truck (ST) | $235.71 |
Truck or vehicle with a gross weight of 16,001 lbs or more with a payload capacity of 2,500 lbs or more | Large Truck (LT) | $530.40 |
*Effective February 1, 2024
License Type classifications are descriptors of your vehicle’s weight class and not necessarily indicative of your vehicle’s body type. For example, your vehicle may fall into a “Small Truck” license type although you have a closed van.