
Join us for the 2026 Spring Citywide Career Fair!
Connect with employers from across Chicago in industries including construction, healthcare, information technology, manufacturing, transportation and more. Whether you are starting your career or looking for your next opportunity, this event is a great place to meet hiring employers and explore new possibilities. Get ready in advance by visiting your local American Job Center for resume and interview assistance. Find a center near you at levelupajc.org.
Wednesday, April 22, 2026
10:00 a.m. - 2:00 p.m.
Olive-Harvey College
Main Building
10001 S. Woodlawn Ave., Chicago, IL 60628
Parking available in Student Parking Lot
Walk-ins are welcome; however, pre-registration is strongly recommended. You can pre-register by clicking here: bit.ly/26SpringCitywide.
Please dress professionally and see the event flyer for additional details.

Participating employers
Below is the current list of registered employers participating in the 2026 Spring Citywide Career Fair on April 22nd. For the best experience at the fair, we encourage attendees to review opportunities and apply online in advance of the event.
Employers who are actively hiring will have a hyperlink to their online application page included here. To access the link, simply hover over the employer’s name and click.
Resource and training agencies will also be present to provide information and services; however, they will not have links to job application pages.
Please check back regularly for updates, as additional employers and resource agencies are expected to register and exhibit leading up to the event date.
Walk-ins are welcome; however, pre-registration is strongly recommended. You can pre-register by clicking here: bit.ly/26SpringCitywide.
Please dress professionally and see the event flyer for additional details.
No. | Company Name | Company Type | Company's Industry |
1 | 160 Driving Academy | Resource/Training Agency | TDL (Transportation, Distribution & Logistics) |
2 | Association House of Chicago | Resource/Training Agency | Non-Profit (501c3) |
3 | Cara Collective | Resource/Training Agency | Non-Profit (501c3) |
4 | Employer - Actively Hiring | Government Agency | |
5 | Employer - Actively Hiring | Government Agency | |
6 | Employer - Actively Hiring | Government Agency | |
7 | Employer - Actively Hiring | Safety & Security | |
8 | Employer - Actively Hiring | TDL (Transportation, Distribution & Logistics) | |
9 | Employer - Actively Hiring | TDL (Transportation, Distribution & Logistics) | |
10 | Chicago Women in Trades | Resource/Training Agency | Construction & Building Trades |
11 | Employer - Actively Hiring | Hospitality | |
12 | Employer - Actively Hiring | Government Agency | |
13 | Employer - Actively Hiring | Construction & Building Trades | |
14 | Employer - Actively Hiring | Manufacturing | |
15 | Employment & Employer Services Inc. (E&ES) | Resource/Training Agency | Healthcare |
16 | Employer - Actively Hiring | TDL (Transportation, Distribution & Logistics) | |
17 | Employer - Actively Hiring | Healthcare | |
18 | Employer - Actively Hiring | Hospitality | |
19 | HIRE360 | Resource/Training Agency | Construction & Building Trades |
20 | Illinois Division of Rehabilitation Services | Resource/Training Agency | Government Agency |
21 | Employer - Actively Hiring | Government Agency | |
22 | Mayor's Office of Immigrant, Migrant, and Refugee Rights (IMRR) | Resource/Training Agency | Government Agency |
23 | Metropolitan Family Services | Resource/Training Agency | Non-Profit (501c3) |
24 | Employer - Actively Hiring | Government Agency | |
25 | Employer - Actively Hiring | Healthcare | |
26 | National Able Network | Resource/Training Agency | Non-Profit (501c3) |
27 | New Leaf Illionoi/Illinois Equal Justice Foundation | Resource/Training Agency | Government Agency |
28 | Employer - Actively Hiring | Healthcare | |
29 | Employer - Actively Hiring | TDL (Transportation, Distribution & Logistics) | |
30 | Employer - Actively Hiring | Construction & Building Trades | |
31 | Pyramid WorkWise Alliance | Resource/Training Agency | Non-Profit (501c3) |
32 | Saint Leonard’s Ministries | Resource/Training Agency | Non-Profit (501c3) |
33 | Employer - Actively Hiring | Government Agency | |
34 | Employer - Actively Hiring | Construction & Building Trades | |
35 | The Partnerships' Healthcare Sector Center | Resource/Training Agency | Healthcare |
36 | Employer - Actively Hiring | Healthcare | |
37 | Employer - Actively Hiring | TDL (Transportation, Distribution & Logistics) | |
38 | Employer - Actively Hiring | Construction & Building Trades | |
39 | World Class Fire Protection | Resource/Training Agency | Construction & Building Trades |
40 | YWCA Metropolitan Chicago Workforce | Resource/Training Agency | Non-Profit (501c3) |
